Description
After the deduction for Remington the evidence has been furnished, the potential has the ball technology, additional deductions for Sako and Tikka were developed. The prints have the same functions as the serial prints. That is, they have a backup and a closure lock that is just like the original to use and is placed at the same location. The trigger weight ranges 50-800 grams.
ADDITIONAL INFORMATION
WEIGHT | 0.25 lbs |
---|---|
DIMENSIONS | 4 × 3 × 1 in |
BRANDS | Bix’n Andy |
RIFLE PART BRANDS | Bix’n Andy |
RIFLE PART USAGE | Triggers |
TRIGGER BRAND | Bix’n Andy |
TRIGGER MODEL | Competition Trigger |
TRIGGER PURPOSE | Benchrest, F-Class |
TRIGGER RIFLE MODEL | Tikka T3 |
TRIGGER STAGE | Single Stage |
TRIGGER SAFETY POSITION | Top Left Safety, Top Right Safety |
TRIGGER SHOE STYLE | Standard Shoe |
Reviews
There are no reviews yet.